RFQ details
Part number, target quantity, required brand, package, date code, target price and delivery country.
GalaxyIC Sourcing Guide
AI Edge Vision Sensor Sourcing is a sourcing guide for buyers who need image sensor; ISP; edge AI camera; vision sensor. GalaxyIC uses this page to organize RFQ details, package checks, date-code confirmation, alternative review and related inventory pages for edge AI camera modules.
Buyer Intent
Buyers need image sensors ISP ICs AI camera modules and connector parts for edge vision projects.
Part number, target quantity, required brand, package, date code, target price and delivery country.
GalaxyIC checks marking, packaging, date code, quantity, supply risk and whether alternatives need engineering approval.
For BOM lists, we can separate urgent items, EOL parts, shortage parts and potential alternative options.
Related Inventory
These are related GalaxyIC part pages selected from current inventory data. Stock status and exact date code should be reconfirmed before quotation.
| Part Number | Brand | Qty | Package | Date Code | Category |
|---|---|---|---|---|---|
| 10TTS08 | Vishay General Semiconductor - Diodes Division | 600000 | TO-220 | 25+ | Power |
| 12CWQ03FNT-G-T4 | Vishay General Semiconductor - Diodes Division | 600000 | TO-252 | 25+ | Semiconductors |
| 30CTH02-1 | Vishay General Semiconductor - Diodes Division | 600000 | TO-262 | 25+ | Semiconductors |
| 30HFU-600 | Vishay General Semiconductor - Diodes Division | 600000 | DO-5,DO-203AB | 25+ | Semiconductors |
| 40CPQ045 | Vishay General Semiconductor - Diodes Division | 600000 | TO-3P | 25+ | Semiconductors |
| 60APU02 | Vishay General Semiconductor - Diodes Division | 600000 | TO-247AC | 25+ | Power |
| 60HFUR-100 | Vishay General Semiconductor - Diodes Division | 600000 | DO-5,DO-203AB | 25+ | Semiconductors |
| 70MT160KB | Vishay General Semiconductor - Diodes Division | 600000 | 94X35X30 | 25+ | Semiconductors |
| BAS40-05T | Vishay General Semiconductor - Diodes Division | 600000 | Package to confirm | 25+ | Semiconductors |
| BAS40-06-G3-08 | Vishay General Semiconductor - Diodes Division | 600000 | Package to confirm | 25+ | Semiconductors |
| BAS70-05-G3-18 | Vishay General Semiconductor - Diodes Division | 600000 | Package to confirm | 25+ | Semiconductors |
| BAT42W-E3-18 | Vishay General Semiconductor - Diodes Division | 600000 | Package to confirm | 25+ | Semiconductors |
Sourcing Notes
Confirm package code, tray or reel condition, moisture sensitivity level, label details and soldering process requirements before release.
For repair, server, automotive and production orders, date-code preference should be stated clearly in the RFQ.
Same-family or compatible substitutes may reduce cost and lead time, but electrical, firmware and mechanical fit must be checked by engineering.
GalaxyIC can support Shenzhen, Hong Kong and international delivery coordination through common express channels.
Real Inventory Evidence
GalaxyIC can discuss label, package, tray, anti-static bag and carton photo confirmation before shipment when the source channel allows.
More Guides
Fast RFQ
Include part number, quantity, brand, package, date code, photos if available, target price and delivery destination. We will check sourcing feasibility before quotation.