Available quantity
111,000 pcs
Quantity subject to final lot and packing confirmation.
Public offer
From US$0.009
Prices apply to the listed lot quantities and remain subject to final confirmation.
BAS16W-Q
Available sales lots
| Lot | Quantity | Unit price |
|---|---|---|
| Lot 1 | 60,000 pcs | US$0.025 |
| Lot 2 | 24,000 pcs | US$0.025 |
| Lot 3 | 27,000 pcs | US$0.009 |
Inventory details
| Part / family | BAS16W-Q |
|---|---|
| Manufacturer | Nexperia |
| Stock ownership | GalaxyIC owned physical inventory |
| Total quantity | 111,000 pcs |
Evidence with quotation
Current label and packing photos are available with RFQ. Condition, package, date code and lot details are confirmed with quotation.