What this page is for
A focused RFQ entrance for buyers searching exact Intel Xeon processor models used in AI server, GPU server, data center maintenance and server repair projects.
Intel Xeon AI Processor RFQ
GalaxyIC helps global AI server, data center, repair and trading buyers check Intel Xeon 6980P, 6962P, 6767P, 6745P, 6548Y+ SRN6Q, 6534 SRN6A and related server CPU sourcing requirements.
A focused RFQ entrance for buyers searching exact Intel Xeon processor models used in AI server, GPU server, data center maintenance and server repair projects.
Availability is checked after RFQ. The model list is a sourcing and quotation index, not a claim that every CPU is immediately available.
Xeon 6 AI processor search targets
Use this list for exact-model RFQs. Send model, quantity, target price and delivery location for stock, price and photo review.
| Model | Cache | Base Frequency | Buyer Search Intent | Action |
|---|---|---|---|---|
| Intel Xeon 6980P | 504M Cache | 2.00 GHz | AI server CPU, data center processor, high-core platform RFQ | Quote 6980P |
| Intel Xeon 6962P | 432M Cache | 2.70 GHz | Xeon 6962P stock, price, tray and delivery check | Quote 6962P |
| Intel Xeon 6767P | 336M Cache | 2.40 GHz | AI server CPU sourcing and replacement RFQ | Quote 6767P |
| Intel Xeon 6745P | 336M Cache | 3.10 GHz | Xeon 6745P price, stock and Hong Kong delivery request | Quote 6745P |
| Intel Xeon 6736P | 144M Cache | 2.00 GHz | Server CPU RFQ, tray photo and quote validity check | Quote 6736P |
| Intel Xeon 6725P | 192M Cache | 3.70 GHz | High-frequency server CPU stock and price check | Quote 6725P |
| Intel Xeon 6710E | 96M Cache | 2.40 GHz | Xeon 6710E data center CPU sourcing request | Quote 6710E |
| Intel Xeon 6507P | 48M Cache | 3.50 GHz | Xeon 6507P stock, price and delivery review | Quote 6507P |
Xeon Gold server CPU RFQ
For Xeon Gold projects, GalaxyIC can review model, cache, frequency, S-spec where provided, tray, marking photos and delivery route.
| Model | Cache | Base Frequency | S-Spec / Note | Action |
|---|---|---|---|---|
| Intel Xeon Gold 6548Y+ | 60M Cache | 2.50 GHz | SRN6Q | Quote 6548Y+ SRN6Q |
| Intel Xeon Gold 6542Y | 60M Cache | 2.90 GHz | Stock and price check | Quote 6542Y |
| Intel Xeon Gold 6534 | 22.5M Cache | 3.90 GHz | SRN6A | Quote 6534 SRN6A |
| Intel Xeon Gold 6530 | 160M Cache | 2.1 GHz | Stock and price check | Quote 6530 |
| Intel Xeon Gold 6526Y | 37.5M Cache | 2.80 GHz | Stock and price check | Quote 6526Y |
| Intel Xeon Gold 5520+ | 52.5M Cache | 2.20 GHz | Stock and price check | Quote 5520+ |
| Intel Xeon Gold 5515+ | 22.5M Cache | 3.20 GHz | Stock and price check | Quote 5515+ |
| Intel Xeon Gold 6458Q | 60M Cache | 3.10 GHz | Stock and price check | Quote 6458Q |
| Intel Xeon Gold 5418Y | 45M Cache | 2.00 GHz | Stock and price check | Quote 5418Y |
| Intel Xeon Gold 6348 | 42M Cache | 2.60 GHz | Stock and price check | Quote 6348 |
| Intel Xeon Gold 6336Y | 36M Cache | 2.40 GHz | Stock and price check | Quote 6336Y |
Photo-backed platform context
CPU buyers often need memory, SSD, GPU platform and delivery support together. These related pages keep the visitor inside a quote-ready path.

Ask for tray, top marking and packing checks when available.

Combine CPU, DDR5 RDIMM, SSD and platform component RFQs.

DDR5 RDIMM RFQs can be quoted together with CPU demand.

Enterprise SSD sourcing can be reviewed in the same server BOM.
Related RFQ routes
Send the exact CPU model, quantity, target price and delivery route. GalaxyIC will review stock, price, marking, photo request and Hong Kong delivery options before final quotation.