Texas Instruments RFQ
Texas Instruments Components Stock and RFQ Sourcing
Texas Instruments power management, analog, interface, MCU and shortage IC sourcing from GalaxyIC with stock check, date code, package confirmation, alternatives and Shenzhen / Hong Kong delivery.
Brand RFQ
Texas Instruments stock and sourcing focus
Send exact part number, quantity, package, target price and delivery country. GalaxyIC checks source risk, date code, package and buyer-approved alternatives before quotation.
| Part Number | Brand | Qty | Package | Date Code |
|---|---|---|---|---|
| CD74HC30PWR | Texas Instruments | 24018 | TSSOP-14 | To be confirmed |
| RC4558DRG4 | Texas Instruments | 38172 | SOIC-8 | To be confirmed |
| SN74LVCC3245ANSR | Texas Instruments | 23232 | SOP-24 | To be confirmed |
| LMC6035IMX/NOPB | Texas Instruments | 21760 | SOIC-8 | To be confirmed |
| MC1458P | Texas Instruments | 20538 | PDIP-8 | To be confirmed |
| TPS54360BQDDARQ1 | TI | 9300 | SO-8-EP | To be confirmed |
| TPS2HB16BQPWPRQ1 | TI | 9100 | HTSSOP-16-EP | To be confirmed |
| TPS54340BQDDARQ1 | TI | 9400 | SO-8-EP | To be confirmed |
| TPS7B8601BQDDARQ1 | TI | 9900 | SOPowerPAD-8 | To be confirmed |
| LMC6032IMX/NOPB | Texas Instruments | 17073 | SOIC-8 | To be confirmed |
| TPS1H100BQPWPRQ1 | TI | 8200 | HTSSOP-14 | To be confirmed |
| TPS4H160BQPWPRQ1 | TI | 8200 | HTSSOP-28-EP | To be confirmed |
| TPS74601PBQWDRVRQ1 | TI | 7800 | WSON-6-EP(2x2) | To be confirmed |
| TPSM5D1806RDBR | TI | 7400 | BQFN-51(5.5x8) | To be confirmed |
| TLC2252CPWR | Texas Instruments | 15632 | TSSOP-8 | To be confirmed |
| TPS2H160BQPWPRQ1 | TI | 6900 | HTSSOP-16-EP | To be confirmed |
Related pages
Connect this brand page to high-intent sourcing pages
RFQ checklistPart number, brand, quantity, package, date code, target price, delivery country and photo request.
Buyer protectionLabel, reel, tray, packing and date-code photos can be requested for serious RFQs when available.
DeliveryShenzhen / Hong Kong handover and international shipment support.
