Manufacturer | Analog Devices Inc. |
Part Status | Active |
Type | Analog |
Output Type | Analog Voltage |
Voltage – Supply | 5.75V ~ 6.25V |
Current – Supply | 4 mA |
Features | Temperature Sensor |
Sensing Axis: | Z (Yaw) |
Range °/s | ±250 |
Sensitivity (mV/°/s) | 9 |
Bandwidth | 1kHz |
Operating Temperature | -40°C ~ 105°C |
Package / Case | 32-BFCBGA |
Packaging | Bulk |
The ADXRS646BBGZ is a low-noise, high-performance IC gyroscope from Analog Devices, designed to measure angular velocity for various industrial, automotive, and consumer applications. It features advanced MEMS technology and delivers reliable performance even in demanding environments.